Main
potted and cut herbs
Culinary and ornamental herbs are available in 3 and 4 inch pots beginning in Mid April. Cut herbs are available beginning in June.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lavender, hidcote, potted |   |   |   |   |   |   |   |   | ||||
| marjoram, potted |   |   |   |   |   |   |   |   | ||||
| lemon thyme, cut |   |   |   |   | ||||||||
| lemon thyme, potted |   |   |   |   |   |   |   |   |   | |||
| dill, potted |   |   |   |   |   |   |   |   |   | |||
| leaf fennel, potted |   |   |   |   |   |   |   |   |   | |||
| golden oregano, cut |   |   |   |   |   | |||||||
| culinary sage, potted |   |   |   |   |   |   |   |   | ||||
| chives, potted |   |   |   |   |   |   |   |   | ||||
| lavender, grosso, potted |   |   |   |   |   |   |   |   | ||||
| rosemary, potted |   |   |   |   |   | |||||||
| lavender, munstead, potted |   |   |   |   |   |   |   |   | ||||
| genovese basil, potted |   |   |   |   |   |   |   |   |   | |||
| lavender, spanish, cut |   |   |   |   |   |   |   |   |   | |||
| spearmint, cut |   |   |   |   |   | |||||||
| parsley, italian, potted |   |   |   |   |   |   |   |   |   | |||
| lemon basil, potted |   |   |   |   |   |   |   |   | ||||
| lavender, ellagance, sky, potted |   |   |   |   |   |   |   |   | ||||
| lavender ellagance, purple, potted |   |   |   |   |   |   |   |   | ||||
| cilantro, cut |   |   |   |   |   |   |   |   |   |   | ||
| melon sage, potted |   |   |   |   |   |   |   |   |   |   | ||
| oregano, greek, potted |   |   |   |   |   |   |   |   |   | |||
| mint, chocolate, potted |   |   |   |   |   |   |   |   |   | |||
| mint, chocolate, cut |   |   |   |   |   |   | ||||||
| thai basil, potted |   |   |   |   |   |   |   |   |   | |||
| thai basil, potted |   |   |   |   |   |   |   |   |   | |||
| garlic chives, potted |   |   |   |   |   |   |   |   |   | |||
| Holy basil, potted |   |   |   |   |   |   | ||||||
| cinnamon basil, potted |   |   |   |   |   |   |   |   |   | |||
| oregano, greek, cut |   |   |   |   |   |   |   | |||||
| stevia, potted |   |   |   |   |   |   | ||||||
| oriental breeze basil, potted |   |   |   |   |   |   |   |   |   | |||
| cardinal basil, potted |   |   |   |   |   |   |   |   |   | |||
| scented geranium, potted |   |   |   |   |   |   |   |   |   | |||
| magical michael basil, potted |   |   |   |   |   |   |   |   |   | |||
| lavender ellagance, cut |   |   |   |   |   |   |   |   |   |   |   | |
| lavender, grosso, cut |   |   |   |   |   |   |   |   |   |   |   | |
| dill, cut |   |   |   |   |   |   |   |   |   |   | ||
| marjoram, cut |   |   |   |   |   |   |   |   |   |   | ||
| parsley, cut |   |   |   |   |   |   |   | |||||
| stevia, cut |   |   |   |   |   |   |   | |||||
| magical michael basil, cut |   |   |   |   |   |   |   |   |   |   | ||
| oriental breeze basil, cut |   |   |   |   |   |   |   |   |   |   | ||
| cardinal basil, cut |   |   |   |   |   |   |   |   |   |   | ||
| rosemary, cut |   |   |   |   |   |   |   | |||||
| rosemary, cut |   |   |   |   |   |   |   |   |   | |||
| chives, cut |   |   |   |   |   |   |   | |||||
| cinnamon basil, cut |   |   |   |   |   |   |   | |||||
| Anise hyssop, cut |   |   |   |   |   |   |   |   |   |   | ||
| culinary sage, cut |   |   |   |   |   |   |   | |||||
| melon sage, cut |   |   |   |   |   |   |   | |||||
| garlic chives, cut |   |   |   |   |   |   |   | |||||
| lemon grass, cut |   |   |   |   |   |   |   | |||||
| french tarragon, cut |   |   |   |   |   |   |   |   |   |   | ||
| Holy basil, cut |   |   |   |   |   |   |   | |||||
| thai basil, cut |   |   |   |   |   |   |   |   |   |   | ||
| lemon basil, cut |   |   |   |   |   |   |   |   |   | |||
| genovese basil, cut |   |   |   |   |   |   |   |   | ||||
| leaf fennel, cut |   |   |   |   |   |   |   |   |   |   | ||
| mountain mint, cut |   |   |   |   |   |   |   |   | ||||
| feverfew, cut |   |   |   |   |   |   |   |   |   |   | ||
| ornamental oregano, cut |   |   |   |   |   |   |   |   |   |   | ||
| wormwood cut |   |   |   |   |   |   |   |   |   |   |
