Main
cut flower availability
Cut flowers are available from March through November. Small quantities of greenhouse grown cut flowers are available throughout the winter.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pussy willow |   |   |   |   |   |   |   |   |   |   | ||
| Scented Geraniums note |   |   |   |   | ||||||||
| Forsythia |   |   |   |   |   |   |   |   |   |   | ||
| Anemone |   |   |   |   |   |   |   |   |   | |||
| barberry |   |   |   | |||||||||
| Hellebore note |   |   |   |   |   |   |   |   |   |   | ||
| Daffodils |   |   |   |   |   |   |   |   |   |   |   | |
| bleeding hearts |   |   |   |   |   |   |   |   |   |   | ||
| Viburnum flowers |   |   |   |   |   |   |   |   |   | |||
| Tulips |   |   |   |   |   |   |   |   |   |   | ||
| Azalea |   |   |   |   |   |   |   |   |   |   | ||
| Muscari |   |   |   |   |   |   |   |   |   |   |   | |
| Ranunculus |   |   |   |   |   |   |   |   |   | |||
| Hosta note |   |   |   |   |   |   |   |   | ||||
| Spirea bridal veil |   |   |   |   |   |   |   |   |   |   |   | |
| Lilac |   |   |   |   |   |   |   |   |   |   |   | |
| Allium Purple Sensation |   |   |   |   |   |   |   |   |   |   | ||
| galanthus |   |   |   |   |   |   |   |   |   |   | ||
| stock |   |   |   |   |   |   |   |   |   | |||
| deutzia |   |   |   |   |   |   |   |   |   |   |   | |
| curly willow |   |   |   |   |   |   | ||||||
| baby's breath |   |   |   |   |   |   |   |   |   |   | ||
| Delphinium note |   |   |   |   |   |   |   |   | ||||
| spanish blue bells |   |   |   |   |   |   |   |   |   |   |   | |
| nepeta |   |   |   |   |   |   |   |   |   |   | ||
| bachelor button |   |   |   |   |   |   |   |   |   |   | ||
| Oriental Lilies |   |   |   |   |   | |||||||
| Lady's Mantle |   |   |   |   |   |   |   |   |   |   | ||
| fox glove |   |   |   |   |   |   |   |   |   |   | ||
| Helianthus (Sunflower) note |   |   |   |   |   |   | ||||||
| Mountain Mint note |   |   |   |   |   |   | ||||||
| LA hybrid Lilies |   |   |   |   |   |   | ||||||
| Oriental trumpet Lilies |   |   |   |   |   | |||||||
| Asiatic Lilies |   |   |   |   |   |   |   |   |   |   | ||
| peony |   |   |   |   |   |   |   |   |   |   | ||
| baptisia |   |   |   |   |   |   |   |   |   |   | ||
| louisiana iris |   |   |   |   |   |   |   |   |   |   | ||
| poppy |   |   |   |   |   |   |   |   |   |   | ||
| lambs ears |   |   |   |   |   |   |   | |||||
| cerinthe |   |   |   |   |   |   |   | |||||
| Snapdragons |   |   |   |   |   |   |   |   |   |   | ||
| Astilbe |   |   |   |   |   |   |   |   |   |   | ||
| Echinacea |   |   |   |   |   |   |   |   |   |   | ||
| heliopsis summer sun |   |   |   |   |   |   |   |   |   |   | ||
| shasta daisy |   |   |   |   |   |   |   |   |   |   |   | |
| eremuris |   |   |   |   |   |   |   |   |   |   |   | |
| artemesia, silver king |   |   |   |   |   |   |   | |||||
| calendula |   |   |   |   |   |   |   | |||||
| godetia |   |   |   |   |   |   |   |   |   |   |   | |
| Hydrangea Annabelle |   |   |   |   |   |   |   |   |   | |||
| scabiosa |   |   |   |   |   |   |   | |||||
| hydrangea invincibelle spirit |   |   |   |   |   |   |   |   | ||||
| hydrangea blue bunny |   |   |   |   |   |   |   |   |   |   | ||
| calla lilies |   |   |   |   |   |   |   |   |   |   | ||
| lavender |   |   |   |   |   |   |   | |||||
| Hydrangea oakleaf |   |   |   |   |   |   |   |   |   |   |   | |
| Hydrangea Nikko Blue |   |   |   |   |   |   |   |   |   |   | ||
| eryngium |   |   |   |   |   |   |   |   |   |   | ||
| Rudbeckia (black eyed susan) note |   |   |   |   |   |   |   |   |   | |||
| Panicum frosted explosion |   |   |   |   |   |   |   | |||||
| hydrangea incrediball |   |   |   |   |   |   |   |   |   | |||
| Dill |   |   |   |   |   |   |   |   |   | |||
| hydrangea pink shira |   |   |   |   |   |   |   |   |   | |||
| hydrangea let's dance moonlight |   |   |   |   |   |   |   |   | ||||
| hydrangea let's dance starlight |   |   |   |   |   |   |   |   | ||||
| Buddleia |   |   |   |   |   |   |   |   |   |   |   | |
| Zinnia: Benary Giant note |   |   |   |   |   |   |   |   | ||||
| Zinnia, Zowie yellow flame |   |   |   |   |   |   |   |   |   | |||
| Zinnia uproar rose |   |   |   |   |   |   |   |   |   | |||
| Monarda |   |   |   |   |   |   |   |   |   |   | ||
| ratibida, mexican hats |   |   |   |   |   |   |   |   |   |   |   | |
| Celosia, Pampas Plume note |   |   |   |   |   |   |   |   | ||||
| Gomphrena note |   |   |   |   |   |   |   |   | ||||
| Celosia Spicata note |   |   |   |   |   |   |   |   | ||||
| rudbeckia triloba |   |   |   |   |   |   |   |   |   |   | ||
| ornamental pepper, rooster |   |   |   |   |   |   |   |   | ||||
| astilbe |   |   |   |   |   |   |   |   |   |   | ||
| rudbeckia |   |   |   |   |   |   |   |   |   | |||
| Ageratum |   |   |   |   |   |   |   |   | ||||
| Zinnia, Oklahoma note |   |   |   |   |   |   |   |   | ||||
| Ornamental Basil note |   |   |   |   |   |   |   |   | ||||
| Lisianthus |   |   |   |   |   |   |   |   | ||||
| cosmos |   |   |   |   |   |   |   |   | ||||
| butterfly bush |   |   |   |   |   |   |   |   |   |   | ||
| Dahlias |   |   |   |   |   |   |   | |||||
| Coreopsis, sea shells |   |   |   |   |   |   |   |   | ||||
| ornamental millet purple mist |   |   |   |   |   |   |   |   | ||||
| hydrangea quick fire |   |   |   |   |   |   |   |   | ||||
| Crested Celosia note |   |   |   |   |   |   |   |   | ||||
| hydrangea white dome |   |   |   |   |   |   |   | |||||
| ornamental pepper, black pearl |   |   |   |   |   |   |   |   | ||||
| gomphrena |   |   |   |   |   |   |   |   | ||||
| Tuberose |   |   |   |   |   |   |   |   |   |   | ||
| Amaranth note |   |   |   |   |   |   |   |   |   | |||
| ornamental millet purple majesty |   |   |   |   |   |   |   |   |   | |||
| carthamus |   |   |   |   |   |   |   |   |   | |||
| Viburnum berries |   |   |   |   |   |   |   |   | ||||
| anemone pink saucer |   |   |   |   |   |   |   |   |   |   | ||
| Hydrangea Limelight |   |   |   |   |   |   |   |   |   | |||
| sedum, matronalis |   |   |   |   |   |   |   |   |   | |||
| sedum, autumn joy |   |   |   |   |   |   |   |   |   | |||
| Acidanthera |   |   |   |   |   |   |   |   |   |   | ||
| Hydrangea PG |   |   |   |   |   |   |   |   |   |   | ||
| hydrangea pinky winky |   |   |   |   |   |   |   |   |   | |||
| sea oats |   |   |   |   |   |   |   |   | ||||
| marigold |   |   |   |   |   |   |   |   |   |   | ||
| Calicarpa |   |   |   |   |   |   |   |   |   |
